Developer operations
Sales command.
RBAC protected
Developments
3
Units
6
Available
4
Reserved
1
Inventory
Current availability
| Unit | Project | Floor | Price | Status | Delivery |
|---|---|---|---|---|---|
| A-1203 | Harbor House | 12 | $238,000 | Available | Q4 2028 |
| B-0806 | Harbor House | 8 | $191,000 | Available | Q4 2028 |
| A-0502 | Harbor House | 5 | $184,000 | Reserved | Q4 2028 |
| C-0404 | Northline Residences | 4 | $176,000 | Available | Q2 2029 |
| A-0207 | Northline Residences | 2 | $142,000 | Available | Q2 2029 |
| B-0301 | Bluebird Gardens | 3 | $209,000 | Sold | Q1 2028 |
Module
Leads
Module
Appointments
Module
Content
Module